Semi-Annual
Semi-Annual IPv4 Market Report — H2 2024
Generated on 2026-06-08
Transactions
409
IP Addresses Traded
1,176,832
Estimated Market Value
$38,814,913.02
Average Price / IP
$32.99
Median Price / IP
$32
RIR Transfers
5,382
Want the full deep-dive analysis?
This page shows key metrics at a glance. Our blog post covers every detail — RIR breakdowns, price forecasts, buy vs. lease analysis, and more.
Pricing by RIR
| RIR | Transactions | Avg $/IP | Median $/IP | IPs Traded | Transfers | Next Month (proj.) | Year-End (proj.) |
|---|---|---|---|---|---|---|---|
| RIPE | 203 | $32.45 | $32 | 573,952 | 3,268 | $32 | $32.5 |
| ARIN | 123 | $35.5 | $35 | 418,816 | 2,114 | $34.5 | $35 |
| APNIC | 69 | $30.77 | $31 | 165,120 | 0 | $29.5 | $30 |
| LACNIC | 14 | $29.61 | $28.5 | 18,944 | 0 | $28.5 | $28 |

Transaction Volume



Transfer History

Price Forecast

Forecasts use linear regression over the trailing 24 months and are estimates, not guarantees.
Forecast by Block Size
| Block | Current $/IP | Next Month | Year-End |
|---|---|---|---|
| /24 | $32 | $33.5(+4.7%) | $33(+3.1%) |
| /23 | $32 | $32(0.0%) | $32(0.0%) |
| /22 | $32 | $32(0.0%) | $32(0.0%) |
| /21 | $32 | $32(0.0%) | $32.5(+1.6%) |
| /20 | $33 | $33(0.0%) | $34(+3.0%) |
| /19 | $35 | $34.5(-1.4%) | $35(0.0%) |
| /18-/16 | $31 | $32(+3.2%) | $32(+3.2%) |
| /15-up | $51.5 | $33(-35.9%) | $33(-35.9%) |
Model Update & Calibration


Figures are based on completed IPv4Center marketplace transactions and RIR transfer statistics. Prices are in USD per IP address.