Semi-Annual
Semi-Annual IPv4 Market Report — H1 2024
Generated on 2026-06-08
Transactions
343
IP Addresses Traded
641,792
Estimated Market Value
$21,813,123.15
Average Price / IP
$33.22
Median Price / IP
$32.5
RIR Transfers
5,171
Want the full deep-dive analysis?
This page shows key metrics at a glance. Our blog post covers every detail — RIR breakdowns, price forecasts, buy vs. lease analysis, and more.
Pricing by RIR
| RIR | Transactions | Avg $/IP | Median $/IP | IPs Traded | Transfers | Next Month (proj.) | Year-End (proj.) |
|---|---|---|---|---|---|---|---|
| RIPE | 107 | $32.12 | $32 | 171,264 | 3,383 | $32.5 | $32 |
| ARIN | 141 | $35.11 | $35 | 266,240 | 1,788 | $33 | $33.5 |
| APNIC | 92 | $31.67 | $30.5 | 193,024 | 0 | $29 | $28.5 |
| LACNIC | 3 | $31.33 | $30 | 11,264 | 0 | $29.5 | $28 |

Transaction Volume



Transfer History

Price Forecast

Forecasts use linear regression over the trailing 24 months and are estimates, not guarantees.
Forecast by Block Size
| Block | Current $/IP | Next Month | Year-End |
|---|---|---|---|
| /24 | $30.75 | $31(+0.8%) | $30(-2.4%) |
| /23 | $32.5 | $32(-1.5%) | $31.5(-3.1%) |
| /22 | $32.5 | $32.5(0.0%) | $33(+1.5%) |
| /21 | $30 | $30(0.0%) | $30(0.0%) |
| /20 | $30.84 | $31(+0.5%) | $32(+3.8%) |
| /19 | $36 | $35.5(-1.4%) | $36(0.0%) |
| /18-/16 | $36.5 | $36.5(0.0%) | $37.5(+2.7%) |
| /15-up | $51.5 | $50(-2.9%) | $52(+1.0%) |
Model Update & Calibration


Figures are based on completed IPv4Center marketplace transactions and RIR transfer statistics. Prices are in USD per IP address.