Semi-Annual
Semi-Annual IPv4 Market Report — H2 2023
Generated on 2026-06-08
Transactions
323
IP Addresses Traded
882,176
Estimated Market Value
$33,578,734.36
Average Price / IP
$35.37
Median Price / IP
$35
RIR Transfers
4,907
Want the full deep-dive analysis?
This page shows key metrics at a glance. Our blog post covers every detail — RIR breakdowns, price forecasts, buy vs. lease analysis, and more.
Pricing by RIR
| RIR | Transactions | Avg $/IP | Median $/IP | IPs Traded | Transfers | Next Month (proj.) | Year-End (proj.) |
|---|---|---|---|---|---|---|---|
| RIPE | 101 | $34.93 | $35 | 291,328 | 3,235 | $31.5 | $30 |
| ARIN | 180 | $35.87 | $35.75 | 510,720 | 1,672 | $34.5 | $34 |
| APNIC | 37 | $33.93 | $33 | 66,048 | 0 | $32.5 | $32 |
| LACNIC | 5 | $36.6 | $38 | 14,080 | 0 | $34 | $33 |

Transaction Volume



Transfer History

Price Forecast

Forecasts use linear regression over the trailing 24 months and are estimates, not guarantees.
Forecast by Block Size
| Block | Current $/IP | Next Month | Year-End |
|---|---|---|---|
| /24 | $34 | $34(0.0%) | $33(-2.9%) |
| /23 | $32.5 | $32(-1.5%) | $31(-4.6%) |
| /22 | $33 | $33(0.0%) | $33(0.0%) |
| /21 | $33.25 | $33(-0.8%) | $32(-3.8%) |
| /20 | $32.5 | $33(+1.5%) | $34(+4.6%) |
| /19 | $34.5 | $34(-1.4%) | $34(-1.4%) |
| /18-/16 | $37.5 | $37.5(0.0%) | $39(+4.0%) |
| /15-up | $51.5 | $51(-1.0%) | $53(+2.9%) |
Model Update & Calibration


Figures are based on completed IPv4Center marketplace transactions and RIR transfer statistics. Prices are in USD per IP address.