Semi-Annual
Semi-Annual IPv4 Market Report — H1 2023
Generated on 2026-06-08
Transactions
220
IP Addresses Traded
779,520
Estimated Market Value
$36,390,181.91
Average Price / IP
$41.09
Median Price / IP
$40
RIR Transfers
4,282
Want the full deep-dive analysis?
This page shows key metrics at a glance. Our blog post covers every detail — RIR breakdowns, price forecasts, buy vs. lease analysis, and more.
Pricing by RIR
| RIR | Transactions | Avg $/IP | Median $/IP | IPs Traded | Transfers | Next Month (proj.) | Year-End (proj.) |
|---|---|---|---|---|---|---|---|
| RIPE | 57 | $42.98 | $43 | 418,816 | 2,644 | $36 | $35 |
| ARIN | 131 | $40.77 | $40 | 307,968 | 1,638 | $37 | $37 |
| APNIC | 23 | $39.23 | $39 | 10,496 | 0 | $31 | $32 |
| LACNIC | 9 | $38.44 | $38 | 42,240 | 0 | $37.5 | $37 |

Transaction Volume



Transfer History

Price Forecast

Forecasts use linear regression over the trailing 24 months and are estimates, not guarantees.
Forecast by Block Size
| Block | Current $/IP | Next Month | Year-End |
|---|---|---|---|
| /24 | $37 | $36.5(-1.4%) | $36(-2.7%) |
| /23 | $38.75 | $38(-1.9%) | $37(-4.5%) |
| /22 | $30.24 | $32(+5.8%) | $34(+12.4%) |
| /21 | $45 | $44(-2.2%) | $42(-6.7%) |
| /20 | $38.5 | $38(-1.3%) | $39(+1.3%) |
| /19 | $37.5 | $37(-1.3%) | $38(+1.3%) |
| /18-/16 | $38.5 | $38(-1.3%) | $38(-1.3%) |
| /15-up | $51.5 | $48(-6.8%) | $50(-2.9%) |

Figures are based on completed IPv4Center marketplace transactions and RIR transfer statistics. Prices are in USD per IP address.