Items
ID IP SIZE IP Count CATEGORY RIR PRICE($)(Per IP) PRICE($)(Total) Actions
249075 45.xx.xx.x /24 256 IPv4 RIPE $ 34.00 $ 11520.00
249076 176.xxx.xxx.x /21 2048 IPv4 RIPE $ 34.00 $ 88064.00
249077 81.xxx.xx.x /20 4096 IPv4 RIPE $ 34.00 $ 163840.00
249078 185.xxx.xxx.x /22 1024 IPv4 RIPE $ 34.00 $ 43008.00
249079 185.xxx.xx.x /22 1024 IPv4 RIPE $ 34.00 $ 40960.00
249080 178.xxx.xxx.x /22 1024 IPv4 RIPE $ 34.00 $ 43008.00
249081 178.xxx.xxx.x /22 1024 IPv4 RIPE $ 34.00 $ 43008.00
249082 193.xxx.xxx.x /22 1024 IPv4 RIPE $ 34.00 $ 43008.00
249083 185.xxx.xxx.x /22 1024 IPv4 RIPE $ 34.00 $ 43008.00
249084 193.84.17.0 /24 256 IPv4 RIPE $ 50.00 $ 12800.00
249092 77.120.58.0 /23 512 IPv4 RIPE $ 42.00 $ 21504.00
249098 38.xxx.xxx.x /22 1024 IPv4 RIPE $ 34.00 $ 34816.00
249100 84.xxx.xxx.x /24 256 IPv4 RIPE $ 30.00 $ 7680.00
ID IP SIZE IP Count CATEGORY RIR PRICE($)(Per IP) PRICE($)(Total) Actions